iAtoday
The Government of Canada announced that the tax-free savings account (TFSA) contribution limit for 2021 has been set at $6,000. The annual contribution room has remained the same since 2019.
As shown in the table below, the cumulative TFSA contribution room available room for 2021* is $75,500 for Canadian residents aged 18 or older in 2009 and who have never contributed to a TFSA.
| Year | Annual contribution room ($) | Cumulative contribution room ($) |
| 2021 | $6,000 | $75,500 |
| 2020 | $6,000 | $69,500 |
| 2019 | $6,000 | $63,500 |
| 2018 | $5,500 | $57,500 |
| 2017 | $5,500 | $52,000 |
| 2016 | $5,500 | $46,500 |
| 2015 | $5,500 | $41,000 |
| 2014 | $10,000 | $31,000 |
| 2013 | $5,500 | $25,500 |
| 2012 | $5,000 | $20,000 |
| 2011 | $5,000 | $15,000 |
| 2010 | $5,000 | $10,000 |
| 2009 | $5,000 | $5,000 |
* When a withdrawal is made, the contribution room is reset the following calendar year.